ITEM | STANDARD |
AppearanceOdor | White fine powderCharacteristic |
Total Steviol Glucosides(% dry basis) | >=95 |
Rebaudioside A % | >=90 |
Loss on Drying (%) | =<4.00 |
Ash (%) | =<0.10 |
PH (1% solution) | 5.5-7.0 |
Specific Optical Rotation | -30º~-38º |
Specific Absorbance | =<0.05 |
Lead (ppm) | =<1 |
Arsenic(ppm) | =<1 |
Cadmium(ppm) | =<1 |
Mercury(ppm) | =<1 |
Total Plate Count(cfu/g) | =<1000 |
Coliform(cfu/g) | Negative |
Yeast&Mold(cfu/g) | Negative |
Salmonella(cfu/g) | Negative |
Staphylococcus(cfu/g) | Negative |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07