Concentrated soy protein feed grade 65%ITEM | STANDARD |
Moisture =< % | 9.0 |
Raw Protein ( Dry basis ) >=% | 65.0 |
Crude Fiber =< % | 4.5 |
Ash =<% | 6.5 |
Crude Fat =< % | 1.0 |
Total plate count (cfu/g) =< | 50000 |
Aflatoxin B1 ug/kg =< | 5.0 |
E.coli | Negative |
Coliform Group =< | 10/G |
Samonella | Negative |
Concentrated soy protein feed grade 70%ITEM | STANDARD |
Moisture =< % | 8.0 |
Raw Protein ( Dry basis ) >=% | 70.0 |
PH |
6.5 -7.5 |
Ash =<% | 6.0 |
E.coli =< | 100/g |
Coliform Group =< | Negative |
Samonella | Negative |
STANDARD Plate Count < |
30000/G |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07