ITEM | STANDARD |
ASSAY (%) (Na5P3O10) | 95 MIN |
APPEARANCE | WHITE GRANULAR |
P2O5 (%) | 57.0 MIN |
FLUORIDE (PPM) | 10MAX |
CADMIUM (PPM) | 1 MAX |
LEAD (PPM) | 4 MAX |
MERCURY (PPM) | 1 MAX |
ARSENIC (PPM) | 3 MAX |
HEAVY MENTAL (AS PB) (PPM) | 10 MAX |
CHLORIDES (AS CL) (%) | 0.025 MAX |
SULPHATES (SO42-) (%) | 0.4 MAX |
SUBSTANCES NOT DISSOLVED IN WATER (%) | 0.05 MAX |
PH VALUE (%) | 9.5 - 10.0 |
LOSS ON DRYING | 0.7% MAX |
HEXAHYDRATE | 23.5% MAX |
WATER-INSOLUBLE SUBSTANCES | 0.1% MAX |
HIGHER POLYPHOSPHATES | 1% MAX |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07