ITEM | STANDARD |
Appearance | White to cream colored powder |
Particle size | 80% pass 200 mesh |
Purity (dry basis, %) | >= 99.5 |
Viscosity (1%, 25℃, mPa.s ) | >= 7000 |
Degree of substitution | 0.7- 0.9 |
pH (1% solution) | 6.5 - 8.0 |
Loss on drying (%) | =< 10 |
Sulphated ash (%) | 23 - 27 |
Lead | =< 3 mg/kg |
Arsenic | =< 2 mg/kg |
Mercury | =< 1 mg/kg |
Cadmium | =< 1 mg/kg |
Total heavy metals (as Pb) | =< 10 mg/kg |
Total plate count (cfu/g) | =< 1000 |
Yeast and mould (cfu/g) | =< 100 |
E.coli/ 5g | Negative |
Salmonella spp./ 10g | Negative |
Staphylococcus/ 25g | Negative |
Shigella/ 25g | Negative |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07