ITEM | STANDARD |
Appearance | Colorless crystals, slight acetic acid odor |
Assay (dry basis, %) | 99.0-101.0 |
pH (5% Solution, 25℃) | 7.5- 9.0 |
Loss on Drying (120℃, 4h, %) | 36.0 – 41.0 |
Insoluble Matter (%) | =< 0.05 |
Chlorides (Cl, %) | =< 0.035 |
Alkalinity (as Na2CO3, %) | =< 0.05 |
Phosphate (PO4) | =< 10 mg/kg |
Sulphate (SO4) | =< 50 mg/kg |
Iron (Fe) | =< 10 mg/kg |
Arsenic (As) | =< 3 mg/kg |
Lead (Pb) | =< 5 mg/kg |
Mercury (Hg) | =< 1 mg/kg |
Heavy Metal (as Pb) | =< 10 mg/kg |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07