Item | STANDARD |
Appearance | White powder |
Purity (SiO2, %) | >= 96 |
Oil absorption (cm3/g) | 2.0~ 3.0 |
Loss on drying (%) | 4.0~ 8.0 |
Loss on ignition (%) | =<8.5 |
BET (m2/g) | 170~ 240 |
pH (10% solution) | 5.0~ 8.0 |
Sodium sulfate (as Na2SO4, %) | =<1.0 |
Arsenic (As) | =< 3mg/kg |
Lead (Pb) | =< 5 mg/kg |
Cadium (Cd) | =< 1 mg/kg |
Mercury (Hg) | =< 1 mg/kg |
Total heavy metals (as Pb) | =< 20 mg/kg |
Total plate count | =<500cfu/g |
Salmonella spp./ 10g | Negative |
Escherichia coli/ 5g | Negative |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07