NO. | Specifications | Phosphoric Acid Industrial Grade | Phosphoric Acid Food Grade |
1 | Appearance | Colorless, transparent syrupy liquid or in very light color |
2 | Colour =< | 30 | 20 |
3 | Assay (as H3PO4 )% >=</td> | 85.0 | 85.0 |
4 | Chloride(as Cl- )% =< | 0.0005 | 0.0005 |
5 | Sulphats(asSO42- )% =< | 0.005 | 0.003 |
6 | Iron (Fe)% =< | 0.002 | 0.001 |
7 | Arsenic (As)% =< | 0.005 | 0.0001 |
8 | Heavy metals,as Pb% =< | 0.001 | 0.001 |
9 | Oxidable matter (asH3PO4)% =< | | 0.012 |
10 | Fluoride,as F% =< | | 0.001 |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07