SUPPLIER: | FOODCHEM INTERNATIONAL CORPORATION |
PRODUCT: | PEA FIBER |
BATCH NO.: | FC130705M802-G001535 | MFG. DATE: | 2. JUL. 2013 |
QUANTITY: | 12000KGS | EXP. DATE: | 1.JUL. 2015 |
ITEM | STANDARD | RESULTS |
Apperance | Light Yellow or milky white powder | Conforms |
Odor | Natural flavor and taste of the product | Conforms |
Moisture =< % | 10 | 7.0 |
Ash =<% | 5.0 | 3.9 |
Fineness (60-80mesh)>= % | 90.0 | 92 |
Pb mg/kg =< | 1.0 | ND(< 0.05) |
As mg =< | 0.5 | ND(< 0.05) |
Total Fiber(Dry Base) >= % | 70 | 73.8 |
Total Plate Counts =< cfu/g | 30000 | Conform |
Coliform Bacteria =< MPN/100g | 30 | Conform |
Salmonella | Negative | Negative |
Moulds& Yeasts =< cfu/g | 50 | conform |
Escherichia Coli | Negative | Negative |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07