ITEM | STANDARD |
Identification | Via IR Absorption |
Specific Optical rotation | -84.3°~--86.3° |
Chloride(As Cl) | =<0.05% |
Sulfate(As SO4) | =<0.03% |
Assay | 98.5-101.5%% |
Iron(FE) | =<0.003% |
Heavy Metals(As Pb) | =<0.0015% |
Orgaic Volatile Impurities | Meet The Requirements |
Chromatographic Purity | Any individual impurity not more than 0.5% Total impurity not more than 2.0% |
Loss on drying | =<0.4% |
Residue on ignition | =<0.4% |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07