ITEM | STANDARD |
Specific rotation[a]D20° | +5.6°~+8.9° |
State of solution | >=98.0% |
Identification | Infrared absorption spectrum |
Chloride(Cl) | 22.30~22.6% |
Ammonium(NH4) | =<0.02% |
Sulfate(SO4) | =<0.020% |
Iron(Fe) | =<10 PPM |
Heavy metals(Pb) | =<10 PPM |
Arsenic(As2O3) | =<1PPM |
Other amino acids | Chromatographically not detectable |
Loss on drying | =< 1.0 |
Residue on ignition | =<0.10% |
Assay | 98.0-102.0% |
PH | 1.5~2.0 |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07