ITEMS | Specifications |
Appearance | White Crystals or crystalline powder |
Identification | Chemical Method or IR or HPLC |
Appearance of Solution | Clear and Colourless |
Specific Roatation | -29°∼-32° |
PH | 5.5-9.5 |
Water Content =< % | 1 |
Assay % | 97.0∼103.0 |
Residue on Ignition =< % | 0.1 |
Residue Ethanol =< % | 0.5 |
Heavy Metals =< PPM | 10 |
Arsenic =< PPM | 1 |
Chloride =< % | 0.4 |
Lead =< PPM | 3 |
Mercury =< PPM | 0.1 |
Cadmium =< PPM | 1 |
Total Plate Count =< | 1000cfu/g |
Yeast & Mold =< | 100cfu/g |
E. Coli | Negative |
Salmonella | Negative |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07