ITEM | STANDARD |
APPEARANCE | WHITE CRYSTALLINE POWDER |
TASTE | SWEET |
IDENTIFICATION(A,B,C,D) | POSITIVE |
MELTING RANGE | 224.0-227.0 ℃ |
ASSAY | 98.0% MIN |
LOSS ON DRYING | 0.5% MAX |
RESIDUE ON IGNITION | 0.1% MAX |
CHLORIDE | 0.005% MAX |
SULPHATE | 0.006 MAX |
CALCIUM | PASS TEST |
IRON | 0.0005% MAX |
TOTAL HEAVY METAL | 10 PPM MAX |
ARSENIC | NOT MORE THAN 3 MG/KG |
CADMIUM | 0.1 PPM MAX |
LEAD | NOT MORE THAN 4 MG/KG |
MERCURY | 0.1 PPM MAX |
TOTAL PLATE COUNT | 1000 CFU/G MAX |
YEAST AND MOLD | 100 CFU/G MAX |
E-COLI | NEGATIVE |
SALMONELLA PR.25 GRAM | NEGATIVE |
STAPHYLOCOCCUS | NEGATIVE |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07