ITEM | STANDARD |
Assay(By UV) | Oligomeric proanthoyanidins>=95.0% |
Appearance | Powder |
Color | Reddish-Brown |
Odor | Characteristic |
Taste | Characteristic |
Identification | ( + ) |
Mesh Size | 100 mesh |
Acid-Insoluble Ash | =<2.0% |
Loss on Drying | =<5.0% |
Heavy metals | =<10ppm |
Arsenic | =<1ppm |
Pb | =<2ppm |
Hg | =<0.1ppm |
Cd | =<0.5ppm |
Pesticides Residue | =<2ppm |
Total Plate Count | =<1000CFU/gm |
Yeast&Mold | =<100CFU/gm |
Salmonella | Negative |
E.Coli | Negative |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07