ITEM | STANDARD |
Appearance | White Crystalline Powder |
Assay (on dry matter) % | 98.5-101.5 |
Clarity of Solution | Clear, colorless |
Transmittance >=% | 98.0 |
PH Value(1g/100ml in water) | 5.4-6.1 |
Chloride(As Cl) =< % | 0.05 |
Heavy Metals(As Pb) =< % | 0.002 |
Lead (As Pb) =< % | 0.001 |
Arsenic (As AS) =< % | 0.00015 |
Sulfate(SO4) =< % | 0.02 |
Ammonium( As NH4) =< % | 0.01 |
Loss on drying =< % | 0.5 |
Residue on ignition(as sulphate ash) =< % | 0.1 |
Organic Volatile Impurities | Meets the requirement |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07