Item | STANDARD |
Appearance | Yellowish to yellow powder |
Particle size | 20- 40 mesh |
Water viscosity(2%, 75°C, mPa.s) | >= 5 |
Total ash content (%) | 15- 40 |
Loss on drying (%) | =< 12 |
Gel strength (2% w/w, 0.2% KCl, g/cm2) | >= 200 |
Acid-insoluble ash (%) | =< 1 |
Arsenic (As) | =< 3mg/kg |
Lead (Pb) | =< 5 mg/kg |
Cadium (Cd) | =< 1 mg/kg |
Mercury (Hg) | =< 1 mg/kg |
Total plate count | =<5000 cfu/g |
Yeast and moulds | =<300 cfu/g |
Salmonella spp./ 10g | Negative |
Escherichia coli/ 5g | Negative |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07