ITEM | STANDARD | RESULTS |
E 0.1%1CM (610nm) Absorbance | 0.259-0.285 | 0.262 |
Specific Gravity(25°C) | 1.255-1.270 | 1.260 |
Viscosity(25°C)=< Cps | 8000 | 80 |
PH Value | 2.7-3.3 | 3.0 |
Haze Point>= mins | 40 | >40 |
Gelation Time >=mins | 100 | >100 |
Resinification >= hrs | 20 | >20 |
Isoelectric Point =< | 1.0 |
< 1.0 |
Acid Stability Test | No Haze | No Haze |
Alcohol Test(50% V/V alcohol solution | No Haze | No Haze |
Ammoniacal Nitrogen(As NH3) =< % | 0.5 | 0.3 |
Sulfur Dioxide(as SO2) =< % | 0.1 | 0.025 |
Total Nitrogen(as N) =< % | 3.3 | 1.2 |
Total Sulfur(as S) =< % | 3.5 | 1.5 |
4-Methyl Imidazole =< mg/kg | 200 | 150 |
Arsenic(As As) =< mg/kg | 1.0 |
< 1.0 |
Lead (As Pb) =< mg/kg | 2.0 |
< 2.0 |
Heavy Metals(As Pb) =< mg/kg | 25 |
< 25 |
Mercury(As Hg) =< mg/kg | 0.1 |
< 0.1 |