ITEM | STANDARD |
Appearance | White powder or granular |
Assay (on dried basis) | 99.0-100.5% |
pH (10% Solution) | 6.0- 9.0 |
Loss on drying (155℃, 4h) | =< 11.0% |
Water insoluble matter | =< 0.3% |
Formic acid, formates and other oxidizablesubstances (as formic acid) | =< 0.1% |
Arsenic (As) | =< 3 mg/kg |
Lead (Pb) | =< 5 mg/kg |
Mercury (Hg) | =< 1 mg/kg |
Heavy metals | =< 10 mg/kg |
Chlorides (Cl) | =< 0.05% |
Sulfate (SO4) | =< 0.06% |
Nitrate (NO3) | Pass test |
Organic volatile impurities | Pass test |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07