ITEM | STANDARD |
Appearance | White to cream colored powder |
Purity (dry basis, %) | >= 99.5 |
Viscosity (1%, 25℃, mPa.s ) | 2500 - 3000 |
Degree of substitution | 0.6 - 0.9 |
pH (1% solution) | 6.0- 8.5 |
Loss on drying (%) | =< 10 |
Sulphated ash (%) | 23 - 27 |
Lead | =< 1 mg/kg |
Arsenic | =< 1 mg/kg |
Mercury | =< 1 mg/kg |
Cadmium | =< 1 mg/kg |
Total heavy metals (as Pb) | =< 10 mg/kg |
Total plate count (cfu/g) | =< 500 |
Yeast and mould (cfu/g) | =< 100 |
E.coli/ 5g | Negative |
Salmonella spp./ 10g | Negative |
Staphylococcus/ 25g | Negative |
Shigella/ 25g | Negative |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07